Prior to this year, Bug Tussel received 23 grants from the public service commission.
Grant | Year | Project Status |
Oneida County – I | 2015 | Completed |
Oneida County – II | 2017 | Completed |
Florence County | 2018 | Completed |
Oneida County – III | 2018 | Completed |
Juneau County | 2018 | Completed |
Green County | 2018 | Completed |
Oneida County – IV | 2018 | Completed |
LaFayette County | 2019 | Completed |
Green Lake County | 2019 | Completed |
Town of Deerfield | 2019 | Completed |
Oneida County – V | 2019 | Pending |
Kewaunee County | 2020 | Pending |
Menominee County | 2020 | Pending |
Forest County | 2020 | Pending |
Green County | 2020 | Pending |
Iowa County | 2020 | Pending |
Florence County | 2021 | Pending |
Fond du Lac County | 2021 | Pending |
Iron County | 2021 | Pending |
Wood County – SW | 2021 | Pending |
Wood County | 2021 | Pending |
Kewaunee County | 2021 | Pending |
Forest County | 2022 | Pending |
As of June 24, 2022, Bug Tussel received 11 more.
Grant | Year | Project Status |
Green Lake County | 2022 | New |
Oneida County | 2022 | New |
Clark County | 2022 | New |
Taylor County | 2022 | New |
Jefferson County | 2022 | New |
Wood County | 2022 | New |
Jackson County | 2022 | New |
Kewaunee County | 2022 | New |
Rock County | 2022 | New |
Marathon County | 2022 | New |
Fond du Lac County / Town of Calumet | 2022 | New |
In 2012, we partnered with 2 counties to issue bonds.
Bond | Year | Project Status |
Fond du Lac County | 2012 | Completed |
Adams County | 2012 | Completed |
In 2021, we partnered with 5 counties to issue bonds.
Bond | Year | Project Status |
Fond du Lac County | 2021 | Pending |
Marathon County | 2021 | Pending |
Waushara County | 2021 | Pending |
Calumet County | 2021 | Pending |
Jackson County | 2021 | Pending |
In 2022, we partnered with 7 counties to issue bonds.
Bond | Year | Project Status |
Jefferson County | 2022 | New |
Iowa County | 2022 | New |
Taylor County | 2022 | New |
Oconto County | 2022 | New |
Rock County | 2022 | New |
Green Lake County | 2022 | New |
Wood County | 2022 | New |